<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Marketing Statistics for Obama vs. McCain</title>
	<atom:link href="http://www.oldschoolseo.com/2008/11/06/online-marketing-statistics-for-obama-vs-mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldschoolseo.com/2008/11/06/online-marketing-statistics-for-obama-vs-mccain/</link>
	<description>Anthony Kirlew&#039;s Internet Marketing Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:23:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oldschool</title>
		<link>http://www.oldschoolseo.com/2008/11/06/online-marketing-statistics-for-obama-vs-mccain/comment-page-1/#comment-12294</link>
		<dc:creator>oldschool</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolseo.com/2008/11/06/online-marketing-statistics-for-obama-vs-mccain/#comment-12294</guid>
		<description>Thanks for the feedback Tom. Please subscribe to the blog using the email subscription box to the right to make sure you get all of the updates.  2009 will be another great year!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Tom. Please subscribe to the blog using the email subscription box to the right to make sure you get all of the updates.  2009 will be another great year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.oldschoolseo.com/2008/11/06/online-marketing-statistics-for-obama-vs-mccain/comment-page-1/#comment-12054</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldschoolseo.com/2008/11/06/online-marketing-statistics-for-obama-vs-mccain/#comment-12054</guid>
		<description>Great info.  Thanks for sharing.  Loved the last line where you made the comment about those that use Social Media and those that are on Social Security.  Truthful demographic humor.  Nice touch!</description>
		<content:encoded><![CDATA[<p>Great info.  Thanks for sharing.  Loved the last line where you made the comment about those that use Social Media and those that are on Social Security.  Truthful demographic humor.  Nice touch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
